Shareholders
Equity Story
MPC Capital is a globally active investment manager and entrepreneurial partner for infrastructure projects. The company develops, finances, and operates projects for institutional investors in the maritime and energy sectors. At the same time, MPC Capital provides comprehensive operational and commercial services to industrial clients along the maritime value chain. With around 300 employees, the MPC Capital Group manages more than 400 individual assets with a value of EUR 5.4 billion. As a responsible company founded in 1994 and listed on the stock exchange since 2000, MPC Capital actively contributes to financing the investment required to achieve global climate targets.
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Assets under Management (AuM) (thereof from institutional business) in EUR bn | 4.4 (3.6) | 4.9 (4.0) | 4.2 (3.5) | 4.1 (3.6) | 5.1 (4.8) | 5.4 |
| Revenue in TEUR | 50,489 | 42,284 | 36,492 | 37,948 | 43,033 | 43,147 |
| EBT in TEUR | 1,263 | 10,401 | 14,761 | 19,301 | 24,508 | 25,275 |
| Net profit in TEUR | -147 | 7,217 | 28,157 | 13,104 | 16,813 | 23,270 |
| Earnings per share in EUR | -0.01 | 0.17 | 0.74 | 0.37 | 0.48 | 0.66 |
| Total assets in TEUR | 126,598 | 134,559 | 150,792 | 152,077 | 161,387 | 166,221 |
| Equity in TEUR | 96,268 | 100,761 | 123,189 | 129,552 | 130,690 | 144,306 |
| Equity ration in % | 76.0 | 74.9 | 81.7 | 85.2 | 81.0 | 86.8 |

